Note: All Reports Are Considered Preliminary |
|
|
Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
---|
1215 | | 1 NE CALLAWAY | BAY | FL | 3015 | 8557 | EF1 TORNADO CONFIRMED BY STORM SURVEY. (TAE) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1217 | UNK | 1 E CALLAWAY | BAY | FL | 3014 | 8557 | DAMAGE TO WINDOWS AND CARS AT FIRE STATION ... ALONG WITH DAMAGE AT ADJACENT SUBSTATION. (TAE) |
1435 | UNK | SOPCHOPPY | WAKULLA | FL | 3009 | 8448 | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE TO OVER 4000 CUSTOMERS IN THE SOPCHOPPY AREA VIA THE DUKE ENERGY OUTAGE MAP. (TAE) |
1806 | UNK | DOCTOR PHILLIPS | ORANGE | FL | 2845 | 8149 | LOCAL BROADCAST MEDIA RELAYED REPORT OF AN OLD ... LARGE TREE THAT WAS KNOCKED DOWN ONTO A ROADWAY IN DR. PHILLIPS. (MLB) |
1851 | UNK | DELAND | VOLUSIA | FL | 2904 | 8130 | CITY OF DELAND REPORTS TREE DOWN ACROSS GARFIELD AVE ... NORTH OF MINNESOTA AVE. ROAD IS BLOCKED. (MLB) |
|
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
---|
1215 | | 1 NE CALLAWAY | BAY | FL | 3015 | 8557 | EF1 TORNADO CONFIRMED BY STORM SURVEY. (TAE) |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1217 | UNK | 1 E CALLAWAY | BAY | FL | 3014 | 8557 | DAMAGE TO WINDOWS AND CARS AT FIRE STATION ... ALONG WITH DAMAGE AT ADJACENT SUBSTATION. (TAE) |
1435 | UNK | SOPCHOPPY | WAKULLA | FL | 3009 | 8448 | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE TO OVER 4000 CUSTOMERS IN THE SOPCHOPPY AREA VIA THE DUKE ENERGY OUTAGE MAP. (TAE) |
1806 | UNK | DOCTOR PHILLIPS | ORANGE | FL | 2845 | 8149 | LOCAL BROADCAST MEDIA RELAYED REPORT OF AN OLD ... LARGE TREE THAT WAS KNOCKED DOWN ONTO A ROADWAY IN DR. PHILLIPS. (MLB) |
1851 | UNK | DELAND | VOLUSIA | FL | 2904 | 8130 | CITY OF DELAND REPORTS TREE DOWN ACROSS GARFIELD AVE ... NORTH OF MINNESOTA AVE. ROAD IS BLOCKED. (MLB) |
|
The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. For example, storm report page for 20150430 covers reports from 20150430 at 1200 UTC to 20150501 at 1159 UTC. |
Full report in comma-separated values (CSV) format and in KML format. |
Full filtered report in comma-separated values (CSV) format and in KML format. |
KML files are created with time-enabled placemarks compatible with Google Earth Time Slider. |
Raw full report in comma-separated values (CSV) format. |
Fields marked UNK are unknown. |
All Times UTC. |
Wind Gusts in MPH. |
Hail Sizes in 1/100 of an Inch (175 = 1.75") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info. |
List of Weather Forecast Office 3-letter IDs appear in the report comments section. |
|
Top/Storm Reports/Home
|